IKL33 louvre system
Blade Centre 34mm . Blade angle 60 degree.
Visual free area 59%. Physical free area 43.5%.
Frame depth 36.2mm
IKL331 Flange frame
IKL332 Glaze in frame. Options 24mm, 28mm, 32mm
IKL333 Rebate frame
IKL334Face fix frame
IKL336 Structurally glazed frame
Tested to EN 13030:2002
BSRIA Test report 52719/1
K-factor 22.91 | Ce 0.208 | |||
---|---|---|---|---|
Watertightness | % | Class | Pressure Drop | PD |
Velocity 0.0 | 99.7 | A | Face Velocity 0.5 | 3.43 |
0.5 | 99.4 | A | 1.0 | 13.75 |
1.0 | 97.4 | B | 1.5 | 30.93 |
1.5 | 81.4 | C | 2.0 | 54.98 |
2.0 | 49.9 | D | 2.5 | 85.91 |
2.5 | 32.4 | D | 3.0 | 123.71 |
IKL50 louvre system
Blade Centre 50mm . Blade angle 45 degree.
Visual free area 79%. Physical free area 50%.
Frame depth 64.2mm
IKL501 Flange frame
IKL502 Glaze in frame. Options 24mm, 28mm
IKL503 Rebate frame
IKL504 Face fix frame
IKL505 Custom frame
IKL 506 Structurally glazed frame
Tested to EN 13030:2002
BSRIA Test report 54729/1
K-factor 14.23 | Ce 0.265 | |||
---|---|---|---|---|
Watertightness | % | Class | Pressure Drop | PD |
Velocity 0.0 | 99.4 | A | Face Velocity 0.5 | 2.13 |
0.5 | 98.8 | B | 1.0 | 8.54 |
1.0 | 97.0 | B | 1.5 | 19.21 |
1.5 | 92.3 | C | 2.0 | 34.15 |
2.0 | 86.8 | C | 2.5 | 53.36 |
2.5 | 76.1 | D | 3.0 | 76.84 |
IKL75 louvre system
Blade Centre 75mm . Blade angle 45 degree.
Visual free area 86%. Physical free area 57%.
Frame depth 80.8mm
IKL751 Flange frame
IKL752 Glaze in frame. 28mm
IKL753 Rebate frame
Tested to EN 13030:2002
BSRIA Test report 56834/1
K-factor 19.04 | Ce 0.232 | |||
---|---|---|---|---|
Watertightness | % | Class | Pressure Drop | PD |
Velocity 0.0 | 99.8 | A | Face Velocity 0.5 | 2.85 |
0.5 | 99.3 | A | 1.0 | 11.42 |
1.0 | 98.0 | B | 1.5 | 25.70 |
1.5 | 94.4 | C | 2.0 | 45.70 |
2.0 | 83.0 | C | 2.5 | 71.40 |
2.5 | 67.8 | D | 3.0 | 102.82 |
C = Pitch Visual free area = A/C Physical free area = B/C